Completed Projects
Data Centers & Server Rooms
Since 2010 we have built, renovated and relocated primary and backup data centers for banks, mining companies and government agencies. One team delivers power, cooling, racks and containment, raised floors, monitoring (DCIM), fire protection and physical security.
What we deliver
- Galaxy VL/VS/VM, Symmetra centralized UPS
- Uniflair, InRow, NetCol cooling
- NetShelter SX racks, EcoAisle containment
- Raised floors and cable trays
- EcoStruxure IT, Data Center Expert (DCIM)
- FM-200, VESDA, CCTV, access control, RFID
Turnkey delivery, from design to handover
Featured Projects
38 listed engagements
Project Reference List
Work from our experience records, newest first. Highlighted rows open the project page.
| Year | Client | Scope | Solution / equipment |
|---|---|---|---|
| 2025–2026 | Ministry of Finance | Data center infrastructure | Spare parts, inspection, maintenance |
| 2025–2026 | Khan Bank | New data center infrastructure | Cable routes, conduit, UPS installation, fiber |
| 2026 | Bank of Mongolia | Darkhan data center upgrade | Raised floor, grounding, cable trays, cooling lines |
| 2026 | Khunnu Concrete | Control room | Raised floor |
| 2025 | Khan Bank | DCIM for a Tier III data center | DCIM hardware and monitoring |
| 2025 | Mongolian Stock Exchange | Data center upgrade | Equipment installation |
| 2025 | Traffic Control Center | Data center equipment | Installation |
| 2025 | S Systems LLC (Unitel) | Unitel backup data center at the Shunkhlai data center | Equipment installation |
| 2025 | General Customs Administration | Data center relocation | Equipment move and installation |
| 2025 | Shunkhlai Group | Shunkhlai data center: containment, cabling, outdoor cooling units | Containment, cabling, outdoor units |
| 2025 | Ministry of Industry and Mineral Resources | Data center room relocation | Racks, UPS, battery cabinets, cooling |
| 2024 | State Bank | Building 1 data center upgrade | Galaxy VS, Li-ion batteries |
| 2024 | Khan Bank | Backup data center containment | Containment, cable trays |
| 2024 | Makh Impex LLC | Factory server room | Raised floor, rack dressing |
| 2024 | APU JSC | Automated warehouse and Capital House server rooms | Environmental monitoring, sensors |
| 2023 | Golomt Bank | Main data center upgrade | InRow DX, NetShelter SX, EcoAisle, EcoStruxure IT |
| 2021–2022 | Oyu Tolgoi LLC | Gobi Data Center remodeling | Galaxy VS, InRow, NetShelter SX, EcoAisle, DC Expert |
| 2022 | Shunkhlai Group | Main data center | NetCol500 cooling, installation and configuration |
| 2022 | Khan Bank | Darkhan branch server room | Racks, PDU, NetBotz, Cisco switch, Modbus gateway |
| 2022 | APU JSC | Server room rack monitoring | NetBotz, PDU, UPS |
| 2021 | SGS IMME Mongolia | Data center move from the 7th to the 8th floor | Racks, patching, busbar, UPS |
| 2019–2020 | Bank of Mongolia | Main data center renovation, Ulaanbaatar | Galaxy VM, Uniflair Leonardo, NetShelter SX, EcoAisle, DC Expert |
| 2020 | National Geological Survey | Server room equipment | Cooling, UPS, server room infrastructure |
| 2020 | Ministry of Mining and Heavy Industry | Server room infrastructure | UPS, cooling, battery breaker, sensors |
| 2018–2019 | Oyu Tolgoi LLC | Power infrastructure of the OT Admin office main data center | APC Symmetra PX modular UPS |
| 2018–2019 | Bank of Mongolia | Backup data center renovation, Darkhan-Uul | Galaxy UPS, InRow, NetShelter SX, EcoAisle, DC Expert |
| 2018 | State Bank | Relocation of the backup data center to Darkhan and upgrade | Relocation, renewal, capacity expansion |
| 2016–2017 | State Bank | Main data center renovation and expansion | Infrastructure renewal, capacity expansion |
| 2017 | Med Mongol LLC | Server room expansion | Equipment supply, expansion works |
| 2015–2016 | Khan Bank | Backup data center (with Mobicom) | NetShelter SX, EcoAisle, EMS, CCTV, BMS, Cat6 |
| 2015–2016 | XacBank | Main data center | NetShelter SX, EcoAisle, Data Center Expert, CCTV, BMS |
| 2015 | State Bank | Capacity expansion of the main and backup data centers | Equipment supply and installation |
| 2015 | Supreme Electric LLC | Data center infrastructure | Environmental monitoring, racks, network equipment |
| 2014 | Arig Bank | Main data center renovation | Cat6 cabling, centralized UPS |
| 2013 | Khan Bank | Main data center (with Mobicom) | Cat6, NetShelter SX, EcoAisle, EMS, CCTV, FM-200, VESDA, BMS |
| 2012 | South Gobi Sands | UB office data center at Total Center | Network, IP telephony, CCTV, UPS, fire safety |
| 2010–2011 | Oyu Tolgoi LLC | UB office data center in the Monnis Tower, infrastructure for 800+ users (100% in-house) | Data center, LAN, telephony, access control, UPS, fire protection |
| 2011 | South Gobi Sands | Ovoot Tolgoi mine data center, infrastructure for 240 users | Network, telephony, CCTV, UPS |
Planning a similar project?
Our engineers will study your needs and propose a solution, from design through to maintenance.




